| Management number | 229393643 | Release Date | 2026/05/31 | List Price | US$61.52 | Model Number | 229393643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leading global engine management technologies supplier for the automotive, industrial and aftermarket end-markets.
| UPC | 036687186508 366871865088 |
|---|---|
| ASIN | B000C0YRAM |
| Belt Style | Serpentine Belt |
| Brand Name | Dayco |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Part Number | 89243 |
| Manufacturer | Auto Extra |
| Style Number | 89243 |
| Item Type Name | Belts |
| Compatible Devices | Vehicles |
| Included Components | Belt |
| Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00036687186508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form