| Management number | 228294629 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228294629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758903097213 |
|---|---|
| ASIN | B09FFXKZ1M |
| Size | 68 |
| Color | Black |
| Style | Casual |
| Theme | Horses |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Brand Name | Dura-Tech |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon |
| Item Weight | 3 Pounds |
| League Name | Dura-Tech |
| Animal Theme | Horse |
| Closure Type | Zipper |
| Manufacturer | Schneiders Saddlery |
| Material Type | Nylon |
| Target Species | Horses |
| Number of Items | 1 |
| Additional Features | Breathable |
| Breed Recommendation | Small Breeds |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LH 41421 68 BK |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 3 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form