| Management number | 228514899 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228514899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS6XBQ6F |
|---|---|
| Color | Gap Navy White 2 Pack |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | 2-pack Ribbed Tank Top |
| Neck Style | Crew Neck |
| Style Name | 2-pack Ribbed Tank Top |
| Unit Count | 2 Count |
| collartype | Round Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 889502 |
| Material Type | Polyester, Rayon |
| Occasion Type | Vacation |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 889502 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form